Table 1 – 2000 Alfalfa Trial – Range Research Unit, Kamloops

2000 Alfalfa Trial

Range Research Unit, Kamloops

2002 Dry Matter Yield (kg/ha)
Cultivar or Strain Cut 1 Jun 10 Cut 2 Jul 15 Cut 3 Aug 22 Total % of Peace
54V54* 6397 1829 3137 11362 118
WL 324* 6208 1818 3251 11277 117
CW73038 6364 1772 3080 11216 116
CW5426 6093 1776 3323 11192 116
53V08* 5971 1840 3220 11031 114
DK134* 5723 1828 3013 10564 110
DK124* 5837 1732 2993 10561 110
PRINCE GEORGE 5718 1619 3065 10402 108
53Q60* 5657 1844 2892 10393 108
AC LONGVIEW* 5487 1838 2990 10315 107
LAC LA BICHE 5347 1737 3212 10296 107
PS3008* 5558 1770 2922 10250 106
ALFAGRAZE* 5797 1533 2904 10234 106
PS2065MF 5433 1573 3031 10037 104
PROLEAF* 5449 1575 2998 10022 104
RANGELANDER* 5472 1643 2889 10004 104
SPARTA* 5501 1556 2902 9959 103
AC BLUEJ* 5270 1756 2765 9791 102
PEACE* 5261 1485 2890 9636 100
CRESTON 5084 1542 2954 9580 99
AC GRAZELAND* 5298 1554 2720 9572 99
BEAVER* 5108 1441 2716 9265 96
RAMBLER* 3722 1396 2305 7423 77
MEAN 5555 1672 2964 10191 106
CV(%) 8.8 8.3 9.1 6.3
LSD (0.05) 692 194 380 909

 

Source:
Don Thompson
AAFC, 3015 Ord Road
Kamloops, BC V2B 8A9
Tel: 250 554-5202
Fax: 250 554-5229
E-mail: thompsond@em.agr.ca

Site Information: Class 2, Silty Loam, Orthic Humic Gleysol, pH 7.4
Design: Randomized complete block with 4 reps
Plot Size: 4′ x 20′, seeded at 1′ row spacing
Fertilizer: (kg/ha) N23, P99, K60, S4, B1 all at seeding
Weed Control: Spot hand weeding 2000, None 2001, none 2002
Irrigated