2000 Orchardgrass Trial
Australian Ranch, Kersley
2001 Dry Matter Yield (kg/ha) | ||||
Cultivar or Strain | Cut 1 20-Jun | Cut 2 15-Aug | Total | % of Kay |
HT-KAM99 | 7435 | 4176 | 11611 | 124 |
ARCTIC II | 6867 | 4530 | 11398 | 122 |
ARCTIC* | 6735 | 4266 | 11001 | 118 |
PX-E99 | 6341 | 4546 | 10888 | 117 |
96OG-1 | 6741 | 4048 | 10789 | 116 |
ARCTIC VL | 6116 | 4204 | 10320 | 110 |
AP-KAM99 | 5842 | 4461 | 10303 | 110 |
OKAY* | 5686 | 4555 | 10240 | 110 |
96OG-3 | 6085 | 4126 | 10211 | 109 |
96OG-2 | 5797 | 4379 | 10176 | 109 |
PX-EL99 | 5905 | 4189 | 10094 | 108 |
KAY* | 5062 | 4277 | 9340 | 100 |
POTOMAC* | 4890 | 4369 | 9260 | 99 |
SW HA9116 | 4712 | 4484 | 9197 | 98 |
PRO-FILE* | 4697 | 4400 | 9097 | 97 |
LIDAGLO | 4598 | 4417 | 9015 | 97 |
CI O2 | 4602 | 4260 | 8862 | 95 |
MAMMOTH | 4330 | 4034 | 8364 | 90 |
MEAN | 5691 | 4318 | 10009 | 107 |
CV (%) | 11.4 | 11.2 | 8.8 | |
LSD (0.05) | 922 | 686 | 1250 |
Source:
Don Thompson
AAFC, 3015 Ord Road
Kamloops, BC V2B 8A9
Tel: 250 554-5202
Fax: 250 554-5229
E-mail: thompsond@em.agr.ca
Site Information: Class 1, Silty Loam, Gleysol, pH 6.0
Design: Randomized complete block with 4 reps
Plot Size: 4′ x 20′, seeded at 1′ row spacing
Fertilizer: (kg/ha) N162 split over 2 applications, P102, K120
Weed Control: Embutox postemergent 2000, Banvel 2001
Irrigated