2000 Orchardgrass Trial
Range Research Unit, Kamloops
2001 Dry Matter Yield (kg/ha) | |||||
Cultivar or Strain | Cut 1 May 28-Jun 1 | Cut 2 8-Aug | Cut 3 19-Sep | Total | % of Kay |
96OG-1 | 11908 | 4867 | 3595 | 20370 | 117 |
PX-EL99 | 10004 | 5037 | 3570 | 18611 | 107 |
ARCTIC VL | 9672 | 4869 | 3918 | 18458 | 106 |
ARCTIC II | 9717 | 4947 | 3706 | 18370 | 106 |
ARCTIC* | 9741 | 4466 | 3682 | 17889 | 103 |
SW HA9116 | 8945 | 5416 | 3405 | 17767 | 102 |
LIDAGLO | 9598 | 4648 | 3502 | 17748 | 102 |
PX-E99 | 7762 | 5874 | 3760 | 17396 | 100 |
KAY* | 8640 | 5190 | 3549 | 17380 | 100 |
96OG-3 | 8047 | 5744 | 3527 | 17317 | 100 |
HT-KAM99 | 9672 | 4763 | 2831 | 17265 | 99 |
AP-KAM99 | 8714 | 4968 | 3381 | 17063 | 98 |
CI O2 | 8303 | 5105 | 3637 | 17045 | 98 |
PRO-FILE* | 7141 | 5977 | 4136 | 16925 | 97 |
96OG-2 | 7613 | 5222 | 3816 | 16651 | 96 |
MAMMOTH | 7179 | 5598 | 3736 | 16513 | 95 |
POTOMAC* | 7003 | 4937 | 3911 | 15851 | 91 |
OKAY* | 7128 | 4861 | 3459 | 15449 | 89 |
MEAN | 8710 | 5138 | 3618 | 17448 | 105 |
CV (%) | 8.2 | 10.7 | 9.4 | 5.8 | |
LSD (0.05) | 1014 | 484 |
Source:
Don Thompson
AAFC, 3015 Ord Road
Kamloops, BC V2B 8A9
Tel: 250 554-5202
Fax: 250 554-5229
E-mail: thompsond@em.agr.ca
Site Information: Class 2, Silty Loam, Orthic Humic Gleysol, pH 7.5
Design: Randomized complete block with 4 reps
Plot Size: 4′ x 20′, seeded at 1′ row spacing
Fertilizer: (kg/ha) N210 split over 3 applications, P51
Weed Control: 2,4-D Amine 2000, bromegrass weeded from Okayn orchardgrass 2001
Irrigated