2000 Cicer Milkvetch Trial
Range Research Unit, Kamloops
2001 Dry Matter Yield (kg/ha) | ||||
Cultivar or Strain | Cut 1 19-Jul | Cut 2 19-Sep | Total | % of Oxley |
WINDSOR | 9855 | 4178 | 14032 | 118 |
L3119 | 9588 | 4163 | 13751 | 116 |
L3364 | 8465 | 4532 | 12997 | 110 |
OXLEY II* | 8608 | 4103 | 12711 | 107 |
OXLEY* | 8289 | 3565 | 11853 | 100 |
MEAN | 8961 | 4108 | 13069 | 110 |
CV (%) | 14.8 | 15.3 | 11.7 | |
LSD (0.05) | 969 |
Source:
Don Thompson
AAFC, 3015 Ord Road
Kamloops, BC V2B 8A9
Tel: 250 554-5202
Fax: 250 554-5229
E-mail: thompsond@em.agr.ca
Site Information: Class 2, Silty Loam, Orthic Humic Gleysol, pH 7.5
Design: Randomized complete block with 4 reps
Plot Size: 4′ x 20′, seeded at 1′ row spacing
Fertilizer: (kg/ha) N23, P99, K60, S4, B1
Weed Control: Hand weeding 2000, None 2001
Irrigated