2000 Alfalfa Trial
Creston
2001 Dry Matter Yield (kg/ha) | |||||
Cultivar or Strain | Cut 1 28-May | Cut 2 18-Jul | Cut 3 17-Oct | Total | % of Sparta |
CW73038 | 4770 | 3733 | 2266 | 10769 | 102 |
SPARTA | 3938 | 3394 | 3253 | 10585 | 100 |
PS2065MF* | 4559 | 3373 | 2644 | 10576 | 100 |
WL324* | 4443 | 3378 | 2684 | 10505 | 99 |
DK134* | 3923 | 3383 | 3001 | 10308 | 97 |
DK124* | 4322 | 2997 | 2978 | 10297 | 97 |
PROLEAF* | 4417 | 3399 | 2446 | 10263 | 97 |
LAC LA BICHE | 3969 | 3526 | 2552 | 10047 | 95 |
AC BLUE J* | 4372 | 3007 | 2658 | 10037 | 95 |
CW5426 | 3943 | 3553 | 2472 | 9969 | 94 |
53Q60* | 3419 | 3066 | 3398 | 9882 | 93 |
PS3008* | 4402 | 2758 | 2618 | 9779 | 92 |
RANGELANDER* | 3868 | 3436 | 2327 | 9631 | 91 |
54V54* | 3797 | 3473 | 2190 | 9460 | 89 |
53V08* | 4140 | 3140 | 2168 | 9448 | 89 |
AC GRAZELAND* | 3858 | 2976 | 2565 | 9398 | 89 |
AC LONGVIEW* | 3611 | 3251 | 2521 | 9383 | 89 |
PRINCE GEORGE | 3535 | 3256 | 2420 | 9211 | 87 |
ALFAGRAZE* | 3943 | 3076 | 2182 | 9201 | 87 |
CRESTON | 4150 | 2801 | 1970 | 8921 | 84 |
BEAVER* | 4034 | 2854 | 1626 | 8514 | 80 |
PEACE* | 3263 | 2594 | 2182 | 8039 | 76 |
RAMBLER* | 3021 | 2319 | 846 | 6186 | 58 |
MEAN | 3987 | 3163 | 2433 | 9583 | 91 |
CV (%) | 10 | 10 | 19 | 7.9 | |
LSD (O.O5) | 472 | 373 | 546 | 894 |
Source:
Dr. Surya N. Acharya
Forage Breeder, AAFC
Lethbridge Research Centre
5403 – 1st Avenue South
P.O. Box 3000
Lethbridge, Alberta T1J 4B1
Tel: 403 317-2277
Fax: 403 382-3156
E-mail: acharya@em.agr.ca
Site Information: Creston, BC (49 06 116 31) 606m ASL
Design: RCBD, 4 replications
Plot Size: 1.8 m x 6 m, 18 cm row spacing
Harvest Area: 1.25 m x 6 m = 7.5m2
Fertilizer: 200 lbs/ac 11-48-0 before establishment
Weed Control: Edge applied prior to seeding
Irrigation: None