1997 Alfalfa Trial
Creston
| 2001 Dry Matter Yield (kg/ha) | ||||||
| Cultivar or Strain | Cut 1 29-May | Cut 2 19-Jul | Cut 3 17-Oct | Total | 4 year mean | % of AC Blue J 1 | 
| WL 324* | 3665 | 2439 | 1706 | 7810 | 10981 | 113 | 
| LRC9695CR-1 | 4079 | 2678 | 1455 | 8212 | 10618 | 109 | 
| ABLE* | 3201 | 1867 | 1472 | 6540 | 10602 | 109 | 
| DCW 3305 | 3611 | 2233 | 2007 | 7850 | 10465 | 108 | 
| SF 9001 | 3453 | 2499 | 1706 | 7657 | 10428 | 108 | 
| PICKSEED 8920 MF* | 3547 | 1907 | 1321 | 6775 | 10055 | 104 | 
| QUATTRO HR* | 3206 | 1940 | 1472 | 6618 | 9984 | 103 | 
| PROLEAF* | 2871 | 1788 | 1237 | 5896 | 9796 | 101 | 
| AC BLUE J* | 3241 | 2366 | 1338 | 6944 | 9699 | 100 | 
| WL 325 HQ | 3507 | 1967 | 1338 | 6812 | 9565 | 99 | 
| WL 252 HQ* | 3581 | 1881 | 1488 | 6950 | 9456 | 97 | 
| LRS-93-1 | 3103 | 1296 | 1054 | 5452 | 9235 | 95 | 
| DCW 5044 | 3068 | 1841 | 987 | 5896 | 8825 | 91 | 
| LRC9695PG-1 | 3152 | 1090 | 970 | 5212 | 8115 | 84 | 
| ANCHOR | 2772 | 1170 | 1137 | 5079 | 7756 | 80 | 
| BEAVER* | 2935 | 837 | 569 | 4341 | 7565 | 78 | 
| LRC9795LLB-1 | 2856 | 1083 | 686 | 4625 | 7389 | 76 | 
| STAMPEDER* | 3182 | 1097 | 753 | 5031 | 7384 | 76 | 
| HEINRICHS* | 2264 | 405 | 234 | 2904 | 6758 | 70 | 
| PEACE* | 2614 | 439 | 368 | 3421 | 5819 | 60 | 
| MEAN | 3195 | 1641 | 1165 | 6001 | 9025 | 93 | 
| 2 CV (%) | 3.7 | 7.8 | 13.8 | 4.3 | 5 | |
| LSD (0.05) | 282 | 283 | 399 | 645 | 1080 | |
Source:
Dr. Surya N. Acharya
Forage Breeder, AAFC
Lethbridge Research Centre
5403 – 1st Avenue South
P.O. Box 3000
Lethbridge, Alberta T1J 4B1
Tel: 403 317-2277
Fax: 403 382-3156
E-mail: acharya@em.agr.ca
Site Information: Creston, BC (49 06 116 31) 606m ASL
Design: RCBD, 4 replications
Plot Size: 1.8 m x 6 m, 18 cm row spacing
Harvest Area: 1.25 m x 6 m = 7.5m2
Fertilizer: 200 lbs/ac 11-48-0 before establishment
Weed Control: Edge applied prior to seeding
Irrigation: None
