Table 3 – 2000 Alfalfa Trial – Coldstream Ranch, Vernon

2000 Alfalfa Trial

Coldstream Ranch, Vernon

2001 Dry Matter Yield (kg/ha)
Cultivar or Strain Cut 1 25-Jun Cut 2 26-Jun Cut 3 3-Oct Total % of Sparta
PS2065MF* 8134 2951 3667 14752 110
CRESTON 8467 2517 3601 14585 109
53V08* 8450 2630 3384 14464 108
AC BLUE J* 7112 3004 3771 13888 104
DK124* 7911 2608 3250 13769 103
CW73038 7681 2801 3141 13623 102
DK134* 7356 2556 3709 13620 102
WL 324* 7485 2892 3235 13612 102
AV LONGVIEW* 7557 2562 3484 13603 102
SPARTA 7992 2453 2947 13391 100
CW5426 7152 2646 3508 13306 99
PROLEAF* 7231 2571 3432 13233 99
PS3008* 7144 2718 3179 13042 97
AC GRAZELAND* 7261 2453 3244 12958 97
PRINCE GEORGE 7140 2434 3053 12627 94
ALFAGAZE* 6854 2320 3330 12504 93
RANGELANDER* 6823 2740 2920 12483 93
BEAVER* 6885 2523 2924 12333 92
LAC LA BICHE 6897 2006 3308 12210 91
53Q60* 6428 2593 3171 12192 91
54V54* 6319 2600 3237 12155 91
PEACE* 6174 2455 2706 11335 85
RAMBLER* 6720 1659 2503 10881 81
MEAN 7268 2552 3248 13068 98
CV (%) 13.8 14.9 11.7 8.9
LSD (0.05) 1418 537 538 1642

 

Source:
Don Thompson
AAFC, 3015 Ord Road
Kamloops, BC V2B 8A9
Tel: 250 554-5202
Fax: 250 554-5229
E-mail: thompsond@em.agr.ca

Site Information: Class 3, Sandy Loam, Black Chernozem, pH 7.0
Design: Randomized complete block with 4 reps
Plot Size: 4′ x 20′, seeded at 1′ row spacing
Fertilizer: (kg/ha) N23, P99, K60, B1
Weed Control: None
Irrigated