2000 Perennial Ryegrass Trial1
Huizing Brothers, Matsqui
2001 Dry Matter Yield (kg/ha) | ||||||
Cultivar or Strain | Cut 1 7-May | Cut 2 14-Jun | Cut 3 17-Jul | Cut 4 20-Aug | Cut 5 3-Oct | Total |
LAGUNA | 3573 | 3917 | 2566 | 2482 | 2792 | 15331 |
TWINS | 3605 | 3718 | 2523 | 2431 | 2792 | 15068 |
ROSALIN* | 4157 | 3265 | 2460 | 2254 | 2856 | 14992 |
ZLP89-050 | 3483 | 3847 | 2439 | 2345 | 2823 | 14937 |
BASTION* | 3813 | 3235 | 2297 | 2407 | 2900 | 14651 |
CLERMONT | 3603 | 3770 | 2249 | 2342 | 2683 | 14648 |
CONDESA* | 2244 | 4753 | 2283 | 2436 | 2913 | 14519 |
ZLP86-027 | 3510 | 3274 | 2370 | 2354 | 2909 | 14417 |
BARFORT | 3182 | 3582 | 2326 | 2310 | 2838 | 14237 |
RODERICK | 2612 | 4285 | 2026 | 2331 | 2780 | 14033 |
CI R2 | 4395 | 3170 | 2289 | 1429 | 2559 | 13841 |
MEAN | 3470 | 3711 | 2348 | 2284 | 2804 | 14607 |
CV (%) | 9 | 10.2 | 4.9 | 5.4 | 3.9 | |
LSD (0.05) | 451 | * | 167 | 178 | 157 |
1Cultivars are not separated into maturity groups. When a second year (2002) of heading date information is recorded, this will be done and varieties can be compared to the appropriate check.
Source:
Don Bates, BC Ministry of Agriculture, Food and Fisheries
1767 Angus Campbell Road
Abbotsford, BC V3G 2M3
Tel: 604 556-3085
Fax: 604 556-3117
E-mail: Don.Bates@gems4.gov.bc.ca
Site Information: The trial is located north of Abbotsford. The soils have developed from medium and some moderately fine-textured Fraser River floodplain deposits, 50 cm or more deep, that overlie sand. Surface and subsurface textures are mostly silt loam, occasionally varying to very fine sandy loam or silty clay loam.
Design: Randomized complete block with four replicates.
Plot Size and Harvest Area: 1.2 m by 6 m and 0.6 m by 5 m respectively;
Broadcast – seeded
Fertilizer: Fertilized according to soil test in spring, then with 40-0-0 (5 1/2S) at 190 kg/ha after each of the first four cuts.
Weed Control: 2,4-D and Mecoprop applied April 20th.
Irrigation: None, but rainfall was received regularly through the growing season except for most of July which was hot and dry.