2000 Tall Fescue Trial
Pendray Farms Ltd., Sidney
2001 Dry Matter Yield (kg/ha) | |||||||
Cultivar or Strain | Cut 1 3-May | Cut 2 7-Jun | Cut 3 10-Jul | Cut 4 14-Aug | Cut 5 19-Sep | Total | % of Barcel |
HYMARK | 4237 | 2820 | 2774 | 3985 | 2365 | 16181 | 111 |
HOEDOWN | 3763 | 2737 | 2758 | 3730 | 2653 | 15641 | 108 |
FESTIVAL | 3483 | 3015 | 3040 | 3702 | 2382 | 15621 | 108 |
STAG | 3995 | 2854 | 2666 | 3629 | 2429 | 15573 | 107 |
CI TF2 | 3936 | 2779 | 2621 | 3453 | 2303 | 15093 | 104 |
BARCEL* | 2752 | 2917 | 2675 | 3674 | 2511 | 14529 | 100 |
TF9503 | 3119 | 2728 | 2723 | 3560 | 2188 | 14319 | 99 |
BAROLEX | 2779 | 2724 | 2571 | 3676 | 2326 | 14075 | 97 |
LIFARA 1 | 2233 | 2065 | 2050 | 4024 | 1854 | 12226 | 84 |
MEAN | 3366 | 2738 | 2653 | 3715 | 2335 | 14807 | 102 |
CV (%) | 9.7 | 7.5 | 5.7 | 7.2 | 8.2 | 3.8 | |
LSD (0.05) | 479 | 301 | 221 | 391 | 279 | 814 |
1 Lifara is a variety of meadow fescue
Source:
Michael Betts, BC Ministry of Agriculture, Food and Fisheries
Bldg. 20, 8801 East Saanich Rd. Sidney, BC V8L 1H3
Tel: 250 655-5653
Fax: 250 655-5657
E-mail: Michael.Betts@gems5.gov.bc.ca
Site Information:
The trial is located at Pendray Farms, near Victoria International Airport, about 20 km north of Victoria. The site is on level ground at approximately 15 m above sea level and soils are sandy clay loam over marine deposits. Soils are tile drained at 12 m centres
Design: Randomized complete block with 4 reps
Plot Size and Harvest Area: 1.2 m by 6 m and 0.6 by 5.5 respectively
Fertilizer: March 30 19-18-18 @ 75 kg/ha of nitrogen
May 7 34.5-0-0 @ 52 kg/ha of nitrogen
June 13 34.5-0-0 @ 52 kg/ha of nitrogen
July 11 34.5-0-0 @ 80 kg/ha of nitrogen
August 17 34.5-0-0 @ 80 kg/ha of nitrogen
Weed Control: October 2001 – Sprayed trial with Mecoprop at 7 litres/hectare of product for control of clover.
Irrigation: Site was irrigated as required.