2000 Alfalfa Trial
Australian Ranch, Kersley
2001 Dry Matter Yield (kg/ha) | |||||
Cultivar or Strain | Cut 1 4-Jul | Cut 2 22-Aug | Cut 3 12-Aug | Total | % of Peace |
DK134* | 6162 | 3497 | 2058 | 11717 | 123 |
PS2065MF* | 6318 | 3315 | 1708 | 11341 | 119 |
LAC LA BICHE | 6369 | 3629 | 1291 | 11288 | 118 |
AC BLUE J* | 6247 | 3394 | 1370 | 11011 | 115 |
CW73038 | 5993 | 3206 | 1773 | 10971 | 115 |
ALFAGRAZE* | 6258 | 3288 | 1369 | 10916 | 115 |
PS3008* | 5662 | 3365 | 1883 | 10910 | 114 |
DK124* | 5844 | 3317 | 1704 | 10865 | 114 |
53V08* | 5654 | 3455 | 1734 | 10844 | 114 |
PROLEAF* | 5747 | 3374 | 1656 | 10777 | 113 |
54V54* | 5490 | 3511 | 1769 | 10769 | 113 |
CRESTON | 6065 | 3435 | 1265 | 10765 | 113 |
SPARTA | 5842 | 3238 | 1643 | 10724 | 112 |
53Q60* | 5847 | 2974 | 1718 | 10539 | 111 |
AC LONGVIEW* | 5706 | 3442 | 1376 | 10523 | 110 |
RANGELANDER* | 6147 | 3170 | 843 | 10160 | 107 |
AC GRAZELAND* | 5826 | 3206 | 1087 | 10119 | 106 |
PRINCE GEORGE | 5697 | 2990 | 1137 | 9825 | 103 |
PEACE* | 6080 | 2783 | 670 | 9533 | 100 |
WL 324* | 4752 | 3172 | 1597 | 9522 | 100 |
CW5426 | 4391 | 3149 | 1712 | 9252 | 97 |
BEAVER* | 6069 | 2627 | 543 | 9238 | 97 |
RAMBLER* | 4129 | 2431 | 209 | 6770 | 71 |
MEAN | 5752 | 3216 | 1396 | 10364 | 109 |
CV (%) | 14.7 | 9.8 | 12.1 | 9.8 | |
LSD (0.05) | 1196 | 443 | 238 | 1438 |
Source:
Don Thompson
AAFC, 3015 Ord Road
Kamloops, BC V2B 8A9
Tel: 250 554-5202
Fax: 250 554-5229
E-mail: thompsond@em.agr.ca
Site Information: Class 1, Silty Loam, Gleysol, pH 6.0
Design: Randomized complete block with 4 reps
Plot Size: 4′ x 20′, seeded at 1′ row spacing
Fertilizer: (kg/ha) N23, P99, K120, S4, B1
Weed Control: Embutox postemerge