2000 Alfalfa Trial
Range Research Unit, Kamloops
2001 Dry Matter Yield (kg/ha) | |||||
Cultivar or Strain | Cut 1 11-Jul | Cut 2 31-Aug | Cut 3 24-Oct | Total | % of Peace |
WL 324* | 8198 | 4782 | 2660 | 15640 | 127 |
PROLEAF* | 8409 | 4757 | 2191 | 15358 | 125 |
54V54* | 8075 | 4821 | 2084 | 14981 | 122 |
53Q60* | 7948 | 4672 | 2008 | 14628 | 119 |
DK124* | 7726 | 4651 | 2215 | 14592 | 118 |
SPARTA | 7643 | 4643 | 2155 | 14441 | 117 |
DK134* | 7571 | 4607 | 2072 | 14249 | 116 |
PS2065MF* | 7577 | 4442 | 2053 | 14072 | 114 |
AC LONGVIEW* | 7397 | 4521 | 1905 | 13823 | 112 |
53V08* | 7168 | 4582 | 2050 | 13800 | 112 |
CW73038 | 7479 | 4498 | 1816 | 13793 | 112 |
CW5426 | 6911 | 4477 | 2140 | 13528 | 110 |
ALFAGRAZE* | 7603 | 4229 | 1660 | 13491 | 110 |
PS3008* | 6847 | 4251 | 2285 | 13383 | 109 |
RANGELANDER* | 7787 | 4227 | 1290 | 13303 | 108 |
PRINCE GEORGE | 7256 | 4345 | 1697 | 13298 | 108 |
LAC LA BICHE | 7234 | 4133 | 1687 | 13055 | 106 |
AC BLUE J* | 6898 | 4288 | 1868 | 13054 | 106 |
AC GRAZELAND* | 6881 | 4293 | 1715 | 12889 | 105 |
CRESTON | 6846 | 3890 | 1616 | 12352 | 100 |
PEACE* | 7132 | 4043 | 1139 | 12314 | 100 |
BEAVER* | 6951 | 3689 | 964 | 11605 | 94 |
RAMBLER* | 6370 | 3254 | 501 | 10125 | 82 |
MEAN | 7387 | 4352 | 1816 | 13555 | 110 |
CV (%) | 12.5 | 9.2 | 11.5 | 9.1 | |
LSD (0.05) | 1300 | 567 | 295 | 1736 |
Source:
Don Thompson
AAFC, 3015 Ord Road
Kamloops, BC V2B 8A9
Tel: 250 554-5202
Fax: 250 554-5229
E-mail: thompsond@em.agr.ca
Site Information: Class 2, Silty Loam, Orthic Humic Gleysol, pH 7.4
Design: Randomized complete block with 4 reps
Plot Size: 4′ x 20′, seeded at 1′ row spacing
Fertilizer: (kg/ha) N23, P99, K60, S4, B1
Weed Control: Spot hand weeding 2000, None 2001
Irrigated