1994 Orchardgrass Variety Trial
Bob and Joan Tubb, Tomslake, BC
Dry Matter Yield (kg/ha) | ||||||||
Cultivar or Strain | 1995 2 cuts | 1996 2-Jul | 1997 3-Jul | 1998 3-Jul | 1999 29-Jun | 2000 2 cuts | 6 Year Mean | % of Kay |
Arctic* | 4569 | 2606 | 3073 | 3130 | 3468 | 2609 | 3243 | 108 |
AC Nordic* | 4119 | 2340 | 2948 | 3025 | 3480 | 2846 | 3126 | 104 |
Kay* | 4376 | 2113 | 2807 | 2805 | 3215 | 2719 | 3006 | 100 |
Okay* | 3508 | 2193 | 3014 | 2770 | 3477 | 2937 | 2983 | 99 |
AC Splendor* | 3452 | 1894 | 2819 | 2798 | 3710 | 2915 | 2931 | 98 |
131-0947 | 4013 | 1900 | 2658 | 2738 | 3569 | 2696 | 2929 | 97 |
131-0945 | 3244 | 2035 | 2487 | 2642 | 3968 | 2742 | 2853 | 95 |
131-0946 | 2658 | 1956 | 2696 | 2853 | 3685 | 2900 | 2791 | 93 |
131-0944 | 2840 | 1889 | 2584 | 2551 | 3364 | 2351 | 2597 | 86 |
MEAN | 3642 | 2103 | 2787 | 2812 | 3548 | 2746 | 2940 |
Source:
Jim Forbes, BC Ministry of Agriculture, Food & Fisheries
Tel: (250) 784-2225 Fax: (250) 784-2299
E-mail: Jim.Forbes@gems7.gov.bc.ca
Site Information: The site is located 20 miles South East of Dawson Creek on Hazelmere-Snipe soil with a CLI rating of 4X
Design: Randomized complete block with four reps.
Plot Size and Harvest Area: 1.2m by 6m and 0.6m by 4.5m respectively. Varieties were planted in 30.5cm rows
Fertlizer: 150 lbs/acre 13-16-10 plus 100 lbs/acre 34-0-0 May 6, 1999.
Harvesting: First cut at early heading stage in late June