2004 – 2006 Cereal Silage Harvest – Fort Fraser
2004 Aug 9 |
2005 Aug 12 |
2006 Aug 4 |
3 YearAverage | ||
DM Yield in kg/ha | 04/06 | % of check | |||
OATS | |||||
CDC Bell | 4275 | 4264 | 1984 | 3508 | 127 |
CDC Baler | 3940 | 4429 | 1632 | 3334 | 121 |
Waldren | 3846 | 4185 | 1881 | 3304 | 120 |
Derby | 3450 | 3323 | 1504 | 2759 | 100 |
Morgan | 3369 | 3487 | 1402 | 2753 | 100 |
Boyer | 3824 | 4387 | – | – | – |
Mean | 3784 | 4013 | 1681 | 3294 | . |
CV | 26 | 17 | 34 | 21 | . |
LSD | NSD | NSD | NSD | 414 | . |
BARLEY | |||||
Seebe | 4962 | 7320 | 2735 | 5006 | 109 |
Ponoka | 5129 | 6936 | 2780 | 4948 | 108 |
Helgasen | 4274 | 7689 | 2221 | 4728 | 103 |
Vivar | 4308 | 7136 | 2669 | 4704 | 103 |
AC Lacombe | 4990 | 6629 | 2114 | 4578 | 100 |
Manny | 4779 | 6725 | 2025 | 4510 | 99 |
CDC Cowboy | 4390 | 6577 | 2306 | 4424 | 97 |
Westford | 4582 | 6455 | 1721 | 4253 | 93 |
Xena | 4195 | 5948 | 2528 | 4224 | 92 |
CDC Bold | 3885 | 5993 | 2396 | 4091 | 89 |
Trochu | 4076 | 6427 | 1608 | 4037 | 88 |
Dillon | 4242 | 5569 | 1958 | 3923 | 86 |
CDC Dolly | 3882 | 5588 | 2109 | 3860 | 84 |
Niska | 4959 | – | – | – | – |
FB 006 | – | 6298 | – | – | – |
FB 414 | – | – | 2681 | – | – |
FB 013 | – | – | 2339 | – | – |
FB 012 | – | – | 2336 | – | – |
FB 416 | – | – | 1867 | – | – |
Mean | 4475 | 6521 | 2285 | 4407 | . |
CV | 16 | 14 | 25 | 13 | . |
LSD | 794 | 985 | 690 | 473 | . |
CV = Coefficient of variation
LSD = Least significant difference
NSD = F tests indicate that there were no significant differences between variety yields at alpha = 0.05
AC Lacombe was used as the barely check variety; Derby was used as the oat check variety.