2005 Cut 1 June 22 |
2005 Cut 2 Aug 25 |
2006 Cut 1 June 26 |
|||
Species – Variety | DM Yield in kg/ha | 2 Yr Average |
% of check |
||
TIMOTHY | |||||
LMR 72 | 4110 | 2920 | 4565 | 5798 | 108 |
Timpro | 3780 | 3339 | 4328 | 5723 | 105 |
Express | 3274 | 3695 | 4422 | 5696 | 104 |
Titan | 3513 | 3578 | 4139 | 5615 | 103 |
SBT 9501 | 2972 | 4055 | 4013 | 5520 | 101 |
Climax | 3804 | 3267 | 3834 | 5453 | 100 |
Promesse | 4082 | 2652 | 4087 | 5411 | 99 |
Talon | 3053 | 3674 | 4076 | 5402 | 99 |
Barnee | 2834 | 3380 | 3258 | 4736 | 87 |
Mean | 3492 | 3396 | 4080 | 5484 | . |
CV | 18 | 31 | 12 | 13 | . |
LSD | 672 | 792 | 517 | NSD | . |
ORCHARDGRASS | |||||
Early Arctic | 4491 | 3301 | 3748 | 5770 | 101 |
Kay | 4278 | 3925 | 3268 | 5735 | 100 |
Okay | 3864 | 3795 | 3075 | 5367 | 94 |
Takena | 3580 | 4160 | 2391 | 5065 | 88 |
Lidacta | 3046 | 3899 | 2569 | 4757 | 83 |
Elsie | 3361 | 3675 | 2309 | 4672 | 82 |
Niva | 2972 | 3604 | 1942 | 4259 | 74 |
Mean | 3656 | 3766 | 2758 | 5090 | . |
CV | 21 | 13 | 29 | 15 | . |
LSD | NSD | NSD | 817 | 796 | . |
BROMEGRASS | |||||
Carlton | 3524 | 3705 | 4718 | 5974 | 100 |
MB 15 | 3918 | 3017 | 4811 | 5873 | 98 |
Peak | 3289 | 3261 | 4271 | 5410 | 91 |
Mean | 3577 | 3328 | 4600 | 5753 | . |
CV | 21 | 15 | 13 | 14 | . |
LSD | NSD | 326 | NSD | NSD | . |
TALL FESCUE | |||||
Carnival | 6192 | 3215 | 4066 | 6737 | 112 |
Courtenay | 5203 | 2912 | 3922 | 6018 | 100 |
Bariane | 3673 | 2348 | 2988 | 4504 | 75 |
Martin II | 2708 | 1862 | 3433 | 4001 | 66 |
Hoedown | 2579 | 2083 | 2610 | 3636 | 60 |
EA 79 | 2721 | 1781 | 2709 | 3606 | 60 |
Mean | 3846 | 2367 | 3288 | 4751 | . |
CV | 42 | 25 | 23 | 28 | . |
LSD | 918 | 366 | 528 | 663 | . |
CV = Coefficient of variation
LSD = Least significant difference
NSD = F tests indicate no significant differences between cultivar/variety yeilds at alpha = 0.05
The check varieties are Climax for timothy; Kay for orchardgrass; Carlton for bromegrass; and Courtenay for tall fescue.