2004 & 2005 Perennial Ryegrass Harvest – Chilliwack (John Hylkema Farm)
| Dry Matter Yield (tonnes/ha) | ||||
| Cultivar | 2004 | 2005 | Average | % of Check |
| early maturing cultivars | ||||
| BASTION | 11.55 | 9.64 | 10.6 | 100 |
| ARIES | 9.86 | 9.91 | 9.88 | 93 |
| TETRYLYTE II | 11 | na | na | na |
| intermediately maturing cultivars | ||||
| LAGUANA | 11.25 | 10.6 | 10.92 | 100 |
| ROSALIN | 11.94 | 9.88 | 10.91 | 100 |
| CALIBRA | 11.25 | 9.46 | 10.35 | 95 |
| PSGG-9-04 | 11 | na | na | na |
| late maturing cultivars | ||||
| PIAMONTE | 10.93 | 9.95 | 10.44 | 101 |
| TURANDOT | 11.23 | 9.44 | 10.33 | 100 |
| CONDESA | 10.95 | 9.73 | 10.34 | 100 |
| Mean | 11.11 | 9.83 | 10.47 | |
| CV | 7.4 | 6.1 | 4.4 | |
| LSD | 0.92 | 0.7 | 0.57 | |
CV = Coefficient of variation
LSD = Least significant difference
Bastion, Rosalin and Condesa were used as check cultivars
