2004 & 2005 Perennial Ryegrass Harvest – Agassiz
| Dry Matter Yield (tonnes/ha) | ||||
| Cultivar | 2004 | 2005 | Average | % of Check |
| early maturing cultivars | ||||
| TETRYLYTE II | 12.07 | 9.16 | 10.62 | 115 |
| ARIES | 11.04 | 7.72 | 9.38 | 102 |
| BASTION | 10.49 | 7.94 | 9.22 | 100 |
| intermediately maturing cultivars | ||||
| CALIBRA | 10.14 | 8.46 | 9.3 | 103 |
| ROSALIN | 9.77 | 8.27 | 9.02 | 100 |
| LAGUANA | 9.67 | 7.56 | 8.61 | 95 |
| PSGG-9-04 | 9.74 | 7.26 | 8.5 | 94 |
| late maturing cultivars | ||||
| PIAMONTE | 10.47 | 7.9 | 9.18 | 104 |
| CONDESA | 10 | 7.58 | 8.79 | 100 |
| TURANDOT | 9.4 | 7.87 | 8.64 | 98 |
| Mean | 10.28 | 7.97 | 9.13 | |
| CV | 9.6 | 8.9 | 8.1 | |
| LSD | 0.74 | 0.7 | 0.54 | |
2004 & 2005 Perennial Ryegrass Harvest – Agassiz
