2004 & 2005 Tall Fescue Harvest – Sumas (Louis Schurmann Farm)
| Dry Matter Yield (tonnes/ha) | ||||
| Cultivar | 2004 | 2005 | Average | % Barcel |
| CARMINE | 12.22 | 11.08 | 11.65 | 112 |
| BRONSON | 11.47 | 10.52 | 10.99 | 106 |
| STOCKMAN | 11.68 | 10.22 | 10.95 | 106 |
| BAROLEX | 12.41 | 9.26 | 10.84 | 105 |
| HYKOR | 11.98 | 9.56 | 10.77 | 104 |
| UMTF | 11.28 | 10.22 | 10.75 | 104 |
| KORA | 11.58 | 9.35 | 10.47 | 101 |
| TUSCANY | 11 | 9.87 | 10.44 | 101 |
| BARCEL | 11.23 | 9.51 | 10.37 | 100 |
| K5V66V | 10.52 | 9.25 | 9.89 | 95 |
| Mean | 11.32 | 9.89 | 10.71 | |
| CV | 13.2 | 10.1 | 8.8 | |
| LSD | NSD* | NSD* | 0.71 | |
CV = Coefficient of variation
LSD = Least significant difference
Barcel was used as a check cultivar
*NSD = F-tests indicate no significant differences between yields at alpha = 0.05
