2004 & 2005 Tall Fescue Harvest – Agassiz

2004 & 2005 Tall Fescue Harvest – Agassiz

Dry Matter Yield (tonnes/ha)
Cultivar 2004 2005 Average % Barcel
TUSCANY 13.31 10.27 11.79 120
STOCKMAN 12.72 9.93 11.33 115
HYKOR 11.62 10.23 10.93 111
KORA 11.22 10.33 10.77 110
CARMINE 11.36 10.12 10.74 109
BAROLEX 10.89 9.62 10.25 104
UMTF 10.71 9.81 10.26 104
BARCEL 10.13 9.53 9.83 100
BARIANNE 10.19 9.34 9.77 99
K5V66V 10.35 9.02 9.68 99
BRONSON 8.94 9.6 9.27 94
Mean 11.04 9.8 10.42
CV 13 8.4 9.1
LSD 1.28 NSD* 0.54

CV = Coefficient of variation
LSD = Least significant difference
Barcel was used as a check cultivar
*NSD = F-tests indicate no significant differences between yields at alpha = 0.05