2003 BC Alfalfa Trial – 2005 Data Table
Forage Yield (kg DM/ha) | ||||||||||
2004 | 2005 | |||||||||
Cultivar or Strain |
Cut 1 June 16 |
Cut 2 July 27 |
Cut 3 Sept 29 |
Total | Cut 1 June 23 |
Cut 2 Aug 3 |
Cut 3 Oct 4 |
Total | 2 Year Mean |
% of Beaver |
Syn II 94006 | 5067 | 3574 | 1882 | 10523 | 5010 | 4376 | 1447 | 10833 | 10678 | 132 |
AC Longview | 5816 | 3553 | 1968 | 11337 | 4547 | 3866 | 1477 | 9890 | 10613 | 131 |
WL319 HQ | 5680 | 3553 | 2070 | 11303 | 4351 | 3924 | 1022 | 9297 | 10300 | 127 |
PS2065 MF | 5601 | 3198 | 1968 | 10766 | 4351 | 3773 | 1431 | 9555 | 10161 | 126 |
Prince George | 6094 | 3461 | 1615 | 11170 | 4013 | 3493 | 1045 | 8552 | 9861 | 122 |
Rocket | 5449 | 3048 | 1740 | 10238 | 4414 | 3701 | 1250 | 9365 | 9801 | 121 |
Lac La Biche | 5640 | 2828 | 1599 | 10068 | 4696 | 3795 | 879 | 9369 | 9719 | 120 |
AC Blue J | 5266 | 2885 | 1788 | 9939 | 4335 | 4003 | 772 | 9110 | 9524 | 118 |
Rhino | 5290 | 2956 | 1905 | 10151 | 3518 | 4268 | 833 | 8619 | 9385 | 116 |
Hay Grazer | 5226 | 2516 | 1733 | 9474 | 4421 | 3658 | 969 | 9049 | 9262 | 115 |
PS 3006 | 5585 | 3034 | 1458 | 10077 | 4037 | 3257 | 932 | 8225 | 9151 | 113 |
Creston | 5704 | 2750 | 1717 | 10171 | 3840 | 3400 | 788 | 8028 | 9100 | 113 |
Chinook 421 | 5322 | 2821 | 1733 | 9875 | 3550 | 3508 | 977 | 8034 | 8955 | 111 |
Beaver | 5393 | 2338 | 886 | 8617 | 3950 | 3214 | 386 | 7550 | 8084 | 100 |
mean | 5510 | 3037 | 1719 | 10265 | 4217 | 3731 | 1015 | 8963 | 9614 | |
CV | 9.73 | 15.3 | 15.27 | 8.33 | 10.92 | 11.15 | 28.01 | 6.98 | 5.53 | |
LSD | 639 | 554 | 313 | 1019 | 549 | 496 | 339 | 745 | 633 |
Site Information:
Creston, B.C. (49 06 116 31)
606m ASL
Design: RCBC, 4 replications
Plot Size: 1.8m x 6m, 18cm row spacing
Harvest Area: 1.25m x 6m = 7.5m2
Fertilizer: 200 lbs/ac 11-48-0 before establishment
Weed Control: Edge applied prior to seeding
Irrigation: None
Seeded: May 21, 2003