BC Forage Council – Highway 16 Crop Testing Unit
| 2004 / 2005 Cereal Grain Yield – Francois Lake | |||||||
| Species | Variety | 2004 Sept 2 |
2005 ^ Sept 21 |
Average | |||
| bu/acre | lb/bu | bu/acre | lb/bu | bu/acre | lb/bu | ||
| Oats | Boyer | 98 | 36 | immature | – | – | |
| DERBY | 84 | 37 | immature | – | – | ||
| Morgan | 79 | 36 | immature | – | – | ||
| Barley | Ponoka | 100 | 50 | 109 | 55 | 104 | 52 |
| Manny | 88 | 49 | 110 | 49 | 99 | 49 | |
| Seebee | 89 | 52 | 103 | 54 | 96 | 53 | |
| CDC Bold | 88 | 50 | 100 | 52 | 94 | 51 | |
| Vivar | 87 | 49 | 99 | 51 | 93 | 50 | |
| Xena | 94 | 51 | 91 | 52 | 92 | 51 | |
| Helgasen | 87 | 51 | 94 | 55 | 90 | 53 | |
| CDC Dolly | 89 | 51 | 89 | 53 | 89 | 52 | |
| AC LACOMBE | 73 | 47 | 94 | 50 | 83 | 48 | |
| Dillon | 73 | 42 | 87 | 42 | 80 | 42 | |
| Trochu | 73 | 48 | Deer’s choice | – | – | ||
| Niska | 79 | 49 | not grown | – | – | ||
^ Rep 4 (2005) was destroyed by deer.
