BC Forage Council – Highway 16 Crop Testing Unit
| 2004 / 2005 Cereal Silage Harvest – Smithers | |||||
| Species | Variety | DM Yield (kg/ha) | |||
| 2004 | 2005 | Two Year Average |
% of Check |
||
| Oats | CDC Bell | 3446 | 5451 | 4448 | 123 |
| Waldren | 3476 | 5191 | 4333 | 120 | |
| CDC Baler | 2947 | 5078 | 4012 | 111 | |
| Boyer | 2974 | 4956 | 3965 | 110 | |
| DERBY | 2993 | 4233 | 3613 | 100 | |
| Morgan | 2867 | 3429 | 3148 | 87 | |
| Barley | Ponoka | 3100 | 8157 | 5628 | 130 |
| CDC Cowboy | 3125 | 7430 | 5277 | 122 | |
| Helgasen | 2665 | 7518 | 5091 | 118 | |
| Seebee | 2936 | 6976 | 4956 | 115 | |
| Xena | 2883 | 6481 | 4682 | 108 | |
| Vivar | 2305 | 6875 | 4590 | 106 | |
| CDC Dolly | 2933 | 6081 | 4507 | 104 | |
| AC LACOMBE | 2942 | 5703 | 4322 | 100 | |
| CDC Bold | 2211 | 6243 | 4227 | 98 | |
| Manny | 3169 | 5120 | 4144 | 96 | |
| Trochu | 2429 | 5449 | 3939 | 91 | |
| Westford | 2567 | 5178 | 3872 | 90 | |
| Dillon | 2513 | 5051 | 3782 | 87 | |
| Niska | 2736 | – | – | – | |
| FB 006 | – | 6674 | – | – | |
For further information:
Jim Tingle, P.Ag. Phone: 250-963-7301 Email: glenbirnam@look.ca
Dave Merz Phone: 250-690-7408 Email: dmerz@uniserve.com
Traugott Klein Phone: 250-567-3262 Email: bachusub@gmail.com
