BC Forage Council – Highway 16 Crop Testing Unit
2004/2005 Grass Harvest – Fort Fraser | |||||||
Species | Variety | DM Yield (kg/ha) | |||||
2004 Cut 1 June 23 |
2004 Cut 2 Aug 26 |
2005 Cut 1 June 20 |
2005 Cut 2 Sept 5 |
Total Two Year Average |
% of Check |
||
Timothy | Talon | 3113 | 900 | 5815 | 2025 | 5927 | 103 |
Timpro | 3293 | 738 | 6049 | 1672 | 5876 | 102 | |
CLIMAX | 4047 | 623 | 5383 | 1490 | 5771 | 100 | |
Titan | 3902 | 593 | 5536 | 1498 | 5764 | 100 | |
LMR 72 | 4033 | 613 | 5798 | 953 | 5698 | 99 | |
Promesse | 3992 | 498 | 5793 | 1050 | 5666 | 98 | |
SBT 9501 | 3047 | 748 | 5832 | 1453 | 5540 | 96 | |
Barnee | 2645 | 544 | 4601 | 1153 | 4471 | 77 | |
Orchardgrass | KAY | 3036 | 1943 | 4721 | 2149 | 5924 | 100 |
Elsie | 2315 | 1750 | 4424 | 1924 | 5206 | 88 | |
Niva | 2593 | 1748 | 4038 | 1895 | 5137 | 87 | |
Takena | 2763 | 1934 | 3645 | 1922 | 5132 | 87 | |
Early Arctic | 2549 | 1524 | 4440 | 1671 | 5092 | 86 | |
Okay | 2630 | 1629 | 3778 | 2046 | 5041 | 85 | |
Lidacta | 2124 | 1415 | 3623 | 1904 | 4533 | 77 | |
Bromegrass | MB15 | 2670 | 1186 | 6749 | 1436 | 6020 | 109 |
CARLTON | 2802 | 1498 | 4821 | 1901 | 5511 | 100 | |
Peak | 2348 | 917 | 5455 | 1451 | 5085 | 92 | |
Tall Fescue | COURTENAY | 3505 | 2389 | 5548 | 1722 | 6582 | 100 |
Carnival | 3563 | 2173 | 5363 | 1908 | 6503 | 99 | |
Bariane | 2352 | 1166 | 4987 | 1827 | 5166 | 78 | |
Martin II | 1377 | 1368 | 5072 | 1435 | 4626 | 70 | |
EA 79 | 1670 | 1277 | 4810 | 1310 | 4533 | 69 | |
Hoedown | 1690 | 1360 | 4199 | 1372 | 4310 | 65 |
For further information:
Jim Tingle, P.Ag. Phone: 250-963-7301 Email: glenbirnam@look.ca
Dave Merz Phone: 250-690-7408 Email: dmerz@uniserve.com
Traugott Klein Phone: 250-567-3262 Email: bachusub@gmail.com