2000 Orchardgrass Trial
Range Research Unit, Kamloops
2002 Dry Matter Yield (kg/ha) | |||||
Cultivar or Strain | Cut 1 Jun 03 -Jun 13 | Cut 2 7/23/2004 | Cut 3 8/28/2004 | Total | % of Kay |
96OG-2 | 6570 | 2863 | 2403 | 11837 | 106 |
ARCTIC II | 6466 | 2653 | 2526 | 11646 | 104 |
96OG-3 | 6467 | 2708 | 2464 | 11639 | 104 |
PX-E99 | 6183 | 2823 | 2595 | 11601 | 104 |
ARCTIC VL | 6310 | 2671 | 2528 | 11509 | 103 |
96OG-1 | 6200 | 2741 | 2448 | 11389 | 102 |
KAY* | 5840 | 2719 | 2613 | 11173 | 100 |
PX-EL99 | 5719 | 2797 | 2579 | 11096 | 99 |
MAMMOTH | 4995 | 3014 | 2734 | 10743 | 96 |
AP-KAM99 | 5918 | 2401 | 2375 | 10694 | 96 |
POTOMAC* | 5101 | 2796 | 2766 | 10664 | 95 |
ARCTIC* | 6043 | 2095 | 2448 | 10586 | 95 |
PRO-FILE* | 4765 | 3029 | 2703 | 10496 | 94 |
OKAY* | 5281 | 2423 | 2379 | 10083 | 90 |
CI O2 | 4769 | 2457 | 2514 | 9740 | 87 |
SW HA9116 | 4681 | 2308 | 2371 | 9361 | 84 |
LIDAGLO | 5129 | 1899 | 2236 | 9264 | 83 |
HT-KAM99 | 5359 | 2160 | 1664 | 9183 | 82 |
MEAN | 5655 | 2586 | 2464 | 10706 | 96 |
CV(%) | 11.2 | 13.1 | 7.2 | 9 | |
LSD (0.050) | 896 | 481 | 252 | 1365 |
Source:
Don Thompson
AAFC, 3015 Ord Road
Kamloops, BC V2B 8A9
Tel: 250 554-5202
Fax: 250 554-5229
E-mail: thompsond@em.agr.ca
Site Information: Class 2, Silty Loam, Orthic Humic Gleysol, pH 7.5
Design: Randomized complete block with 4 reps
Plot Size: 4′ x 20′, seeded at 1′ row spacing
Fertilizer: (kg/ha) N210 split over 3 applications yearly, P51at seeding
Weed Control: 2,4-D Amine 2000, bromegrass weeded from Okay
orchardgrass 2001, None 2002
Irrigated