2000 Alfalfa Trial,
Dennis Meier, Dawson Creek
| 2001 Dry Matter Yield (kg/ha) | ||
| Cultivar or Strain | Cut 1 13-Jul | % of Peace |
| RAMBLER* | 3993 | 130 |
| RANGELANDER* | 3423 | 112 |
| PEACE* | 3064 | 100 |
| 53V08* | 2985 | 97 |
| 54V54* | 2985 | 97 |
| LAC LA BICHE | 2985 | 97 |
| PRINCE GEORGE | 2985 | 97 |
| AC BLUE J* | 2985 | 97 |
| AC GRAZELAND* | 2985 | 97 |
| ALFAGRAZE* | 2985 | 97 |
| BEAVER* | 2985 | 97 |
| PROLEAF* | 2946 | 96 |
| WL 324* | 2855 | 93 |
| CW 5426 | 2849 | 93 |
| SPARTA | 2809 | 92 |
| PS2065MF* | 2797 | 91 |
| DK 124* | 2662 | 87 |
| DK 134* | 2475 | 81 |
| 53Q60* | 2347 | 77 |
| PS3008* | 2310 | 75 |
| CW5426 | 2076 | 68 |
| CW73038 | 2076 | 68 |
| MEAN | 2844 | 95 |
| CV (%) | 12.5 | |
| LSD (0.05) | 599 | |
Source:
Jim Forbes, BC Ministry of Agriculture, Food and Fisheries
1201-103rd Avenue, Dawson Creek, BC V1G 4J2
Tel: 250 784-2225
Fax: 250 784-2299
E-mail: Jim.Forbes@gems7.gov.bc.ca
Site Information: Legal Land Description: NE ΒΌ Tp 78 R 14 W6M
Location is 3 miles East of Dawson Creek on an Esher-Peoria soil with a CL1 Rating of Class 2c.
Design: Randomized complete block with four reps
Plot Size: 1.2 m by 6 m (6 rows with 20 cm spacing)
Harvested Area: 0.6 m by 4.5 m
Fertilizer: At Seeding 13-30-10-5 @ 200 kg/ha banded
0-0-60 @ 50 kg/ha banded
May 29/2000 T90 Sulphur @ 31 kg/ha top dressed
May 2001 12-15-15-10@ 150 kg/ha broadcast
Weed Control: Hand roguing as necessary
Harvesting: First cut late June or early July depending on stage of maturity.
Dryland Operation: Cool, dry spring with severe rain event occurring after harvest.
