2000 Timothy Trial
Australian Ranch, Kersley
2001 Dry Matter Yield (kg/ha) | ||||
Cultivar or Strain | Cut 1 10-Jul | Cut 2 23-Aug | Total | % of Climax |
CLIMAX* | 10022 | 3837 | 13860 | 100 |
TITAN* | 9570 | 4130 | 13699 | 99 |
COMTAL* | 10148 | 3393 | 13541 | 98 |
BASHO* | 9197 | 4206 | 13403 | 97 |
CAROLA* | 9549 | 3777 | 13325 | 96 |
SW T142 | 9326 | 3840 | 13166 | 95 |
CHAMP* | 8700 | 4281 | 12981 | 94 |
RICHMOND* | 8639 | 3990 | 12629 | 91 |
TUUKKA* | 9544 | 2966 | 12510 | 90 |
ALMA* | 9312 | 2952 | 12264 | 88 |
FAROL* | 9388 | 2555 | 11943 | 86 |
MEAN | 9400 | 3630 | 13029 | 94 |
CV (%) | 10.7 | 12.5 | 9.2 | |
LSD (0.05) | 1451 | 655 | 1738 |
Source:
Don Thompson
AAFC, 3015 Ord Road
Kamloops, BC V2B 8A9
Tel: 250 554-5202
Fax: 250 554-5229
E-mail: thompsond@em.agr.ca
Site Information: Class 1, Silty Loam, Gleysol, pH 6.0
Design: Randomized complete block with 4 reps
Plot Size: 4′ x 20′, seeded at 1′ row spacing
Fertilizer: (kg/ha) N162 split over 2 applications, P102, K120
Weed Control: Embutox postemergent 2000, Banvel 2001
Irrigated