1997 Grass Variety Trial
Leroy Taylor, Snake Road, Smithers, BC
Dry Matter Yield (kg/ha) | |||||
Cultivar or Strain | 1998 Cut 1 30-Jun | 1999 Cut 1 8-Jul | 2000 Cut 1 22-Jun | 3 Year Mean | % Of Check |
ORCHARDGRASS | |||||
DTS-OG 11 | 5196 | 3769 | 4617 | 4527 | 107 |
OFI-93M | 5306 | 4005 | 3813 | 4375 | 104 |
KAY * | 4500 | 4034 | 4127 | 4220 | 100 |
OFI – 93L | 4526 | 3669 | 4312 | 4169 | 99 |
Arctic * | 4475 | 3424 | 4476 | 4125 | 98 |
OG1A | 4497 | 3767 | 4085 | 4116 | 98 |
Mobite * | 4675 | 3007 | 4212 | 3965 | 94 |
Haka | 4165 | 3222 | 3900 | 3762 | 89 |
Alpine | 3661 | 3051 | 3442 | 3385 | 80 |
Mean | 4557 | 3550 | 4109 | 4072 | |
TIMOTHY | |||||
Climax * | 4161 | 6474 | 6307 | 5647 | 100 |
Tuukka * | 5333 | 5727 | 5492 | 5517 | 98 |
SF 8307A | 5020 | 6095 | 5274 | 5463 | 97 |
161-1116 | 4335 | 6280 | 5531 | 5382 | 95 |
BAR 94301 | 4891 | 5224 | 5048 | 5054 | 89 |
Mean | 4748 | 5960 | 5530 | 5413 | |
TALL FESCUE | |||||
Courtenay* | 5904 | 6395 | 4607 | 5635 | 100 |
Retu | 5176 | 4626 | 4383 | 4728 | 84 |
BROMEGRASS | |||||
Magna* | 6354 | 4731 | 4172 | 5086 | 106 |
Carlton* | 6120 | 4271 | 3993 | 4795 | 100 |
Paddock* | 4801 | 4141 | 4197 | 4380 | 91 |
Source:
Jim Tingle, BC Ministry of Agriculture, Food & Fisheries
Tel: (250) 963-2507 Fax: (250) 963-2520
E-mail: Jim.Tingle@gems2.gov.bc.ca
Site Information: The site is located 6 miles North West of Smithers on Driftwood loam soil.
Design: Randomized complete block with four reps.
Plot Size and Harvest Area: 1.2m by 6m and 0.6m by 4.5m respectively. Varieties were planted in 30.5cm rows
Fertlizer: 200 lbs/acre 13-16-10 spring and fall.