1997 Alfalfa Variety Trial
Leroy Taylor, Snake Road, Smithers, BC
Dry Matter Yield (kg/ha) | |||||
Cultivar or Strain | 1998 Cut 1 30-Jun | 1999 Total of 2 Cuts July 8 & 31-Aug | 2000 Cut 1 22-Jun | 3 Year Mean | % of Peace |
Quattro HR* | 2682 | 6997 | 4065 | 4581 | 106 |
Proleaf* | 2839 | 6603 | 3926 | 4456 | 103 |
DCW 5044 | 2569 | 6579 | 4078 | 4409 | 102 |
Peace* | 2440 | 6605 | 3911 | 4319 | 100 |
WL 324* | 2738 | 6261 | 3802 | 4267 | 99 |
DCW 3305 | 2342 | 6428 | 3853 | 4208 | 97 |
WL 252HQ* | 2795 | 5845 | 3876 | 4172 | 97 |
WL 325 | 2723 | 5687 | 4067 | 4159 | 96 |
Able* | 2350 | 5962 | 3700 | 4004 | 93 |
SF 9001 | 2576 | 5927 | 3505 | 4003 | 93 |
Mean | 2605 | 6289 | 3878 | 4258 | |
LSD (0.05) | 700 |
Source:
Jim Tingle, BC Ministry of Agriculture, Food & Fisheries
Tel: (250) 963-2507 Fax: (250) 963-2520
E-mail: Jim.Tingle@gems2.gov.bc.ca
Site Information: The site is located 6 miles North West of Smithers on Driftwood loam soil.
Design: Randomized complete block with four reps.
Plot Size and Harvest Area: 1.2m by 6m and 0.6m by 4.5m, respectively. Varieties were planted in 30.5cm rows
Fertilizer: 200 lbs/acre 13-16-10 spring and fall with boron as determined by soil test.