1997 Alfalfa Variety Trial, Creston
2000 Dry Matter Yield (kg/ha) | |||||
Cultivar or Strain | Cut 1 14-Jun | Cut 2 2-Aug | Total | 3 Year Mean |
% of Beaver
|
Able* | 7778 | 4914 | 12692 | 11289 | 132 |
WL324* | 7567 | 5797 | 13364 | 11030 | 129 |
LRC9695 CR-1 | 6367 | 5917 | 12285 | 10588 | 124 |
DCW 3305 | 6999 | 5980 | 12978 | 10459 | 123 |
Quattro HR* | 7257 | 5139 | 12396 | 10452 | 123 |
SF 9001 | 6008 | 6757 | 12766 | 10334 | 121 |
8920 MF* | 6914 | 5654 | 12568 | 10318 | 121 |
Proleaf* | 6379 | 4956 | 11334 | 10304 | 121 |
AC Longview* | 5945 | 5073 | 11019 | 10007 | 117 |
AC Blue J* | 7010 | 5982 | 12992 | 9853 | 116 |
WL 325 HQ | 6660 | 5287 | 11947 | 9702 | 114 |
WL 252 HQ* | 5914 | 5365 | 11279 | 9481 | 111 |
DCW 5044 | 6835 | 3908 | 10743 | 9431 | 111 |
LRC9695 PG-1 | 6780 | 3018 | 9797 | 8745 | 103 |
Beaver* | 7283 | 2285 | 9568 | 8530 | 100 |
Anchor | 5634 | 3142 | 8776 | 8282 | 97 |
LRC9795 LLB-1 | 6457 | 2914 | 9371 | 8150 | 96 |
Heinrichs* | 6643 | 1483 | 8125 | 8030 | 94 |
Stampeder* | 5496 | 2692 | 8187 | 7827 | 92 |
Peace* | 4956 | 962 | 5918 | 6593 | 77 |
Mean | 6544 | 4361 | 10905 | 9470 | 111 |
CV* | 10.43 | 8.53 | 7.65 | 5.8 | |
LSD | 1586 | 875 | 1902 | 1299 |
*square root transformation
Source:
Dr. Surya Acharya
Tel: (403) 317-2277 Fax: (403) 382-3156
E-mail: acharya@em.agr.ca
Design: Randomized complete block design with 4 reps
Seeded: June 10, 1997 @ 7kg/ha
Plot Size: 1.8m by 6m with an 18cm row spacing.
Fertlizer: 200 lbs/ac 11-48-0 before establishment
Weed Control: Edge applied before seeding
Harvested: 5-10% bloom
Site: Location 49 06, 116 31; elevation 1989 ft or 606 m above sea level.