2023 Corn Silage Hybrid Trials
2023 Site Details:
Year | Location | Planting Date | Harvest Date | Growing Days | 2023 CHU | Average CHU (Over multiple years) |
2023 | Abbotsford | 5/19/2023 | 9/21/2023 | 125 | 2687 | 2381 |
| Agassiz | 5/29/2023 | 9/21/2023 | 115 | 2563 | 2433 |
PDF: Early Abbotsford 2023
PDF: Late Agassiz 2023
Pacific Field Corn Association 2023 Early Abbotsford Trial Table 1:
Company | Hybrid | CHU | Relative
Yield* (%) | DM (%) | Grain (%) | CP (%DM) |
Maizex | MS 8022R | 2250 | 126.2 | 37.6 | 52.7 | 7.4 |
Horizon Seeds | HZ 3050 | 2600 | 123.2 | 34.9 | 42.3 | 7.9 |
Horizon Seeds | HZ 3386 | 2700 | 119.3 | 34.8 | 46.6 | 7.7 |
Pride Seeds | AS1047RR EDF | 2475 | 117.6 | 36.3 | 47.2 | 7.7 |
DLF | DLF 2495RR | 2425 | 113.4 | 37.0 | 48.5 | 6.6 |
Choice Seeds | RT 43T48 VIP 3222 | 2836 | 113.0 | 31.8 | 45.1 | 6.8 |
Maizex | MS 8411DUR | 2600 | 111.6 | 32.6 | 49.2 | 7.4 |
Maizex | MS 8270R | 2450 | 111.2 | 36.0 | 47.8 | 6.4 |
Pride Seeds | AS1028G2 EDF | 2425 | 108.1 | 36.8 | 49.7 | 7.3 |
DLF | DLF 2333RR | 2375 | 106.8 | 41.2 | 55.3 | 7.5 |
Choice Seeds | 41T14 | 2775 | 106.1 | 35.3 | 53.6 | 7.4 |
Horizon Seeds | HZ 2220 | 2400 | 104.8 | 37.8 | 46.3 | 7.7 |
Choice Seeds | RT 38T89 DC 5222 | 2684 | 103.7 | 28.8 | 44.7 | 7.5 |
Pride Seeds | A5292G8 RIB | 2500 | 101.1 | 38.3 | 50.9 | 7.5 |
Horizon Seeds | HZ 2536 | 2450 | 95.2 | 34.1 | 48.6 | 7.2 |
Pride Seeds | AS1018G2 EDF | 2275 | 85.7 | 37.4 | 55.0 | 6.9 |
Thunder Seeds | TH6278 VT2P | 2225 | 84.1 | 36.9 | 52.6 | 7.8 |
Thunder Seeds | TH6185 VT2P | 2550 | 84.0 | 37.1 | 52.5 | 7.1 |
DeKalb | DKC39-54RIB | 2725 | 83.7 | 34.0 | 51.7 | 7.7 |
Thunder Seeds | TH4126 RR | 2250 | 82.4 | 36.0 | 52.9 | 8.4 |
Thunder Seeds | TH6474 VT2P | 2075 | 81.6 | 36.0 | 52.4 | 7.2 |
Thunder Seeds | TH6180 VT2P | 2300 | 79.7 | 33.3 | 46.0 | 8.1 |
DeKalb | DKC36-48RIB | 2600 | 79.1 | 32.1 | 54.4 | 6.8 |
Thunder Seeds | TH8483 DV | 2450 | 78.6 | 34.7 | 51.1 | 7.4 |
*100 = 22T/HA |
|
|
|
|
CV for Dry Matter Yield |
16.5 |
% |
|
CV for Dry Matter % |
11.0 |
% |
|
CV for Grain % |
6.8 |
% |
|
Seeding Date |
5/19/2023 |
|
Harvest Date |
9/21/2023 |
|
Irrigation: |
Yes |
|
Pacific Field Corn Association 2023 Early Abbotsford Trial Table 2:
Company | Hybrid | ADF (%DM) | NDF (%DM) | Lignin (%DM) | Starch (%DM) | TDN (%DM) | Milk per Ton (lbs per Ton) | NDF Digestibility 120hr (%NDF) |
Maizex | MS 8022R | 23.9 | 37.1 | 2.83 | 33.4 | 71.9 | 3022 | 59.5 |
Horizon Seeds | HZ 3050 | 23.7 | 38.6 | 2.99 | 34 | 71.8 | 3287 | 63.8 |
Horizon Seeds | HZ 3386 | 24.1 | 38.5 | 2.92 | 34.7 | 72 | 3259 | 60 |
Pride Seeds | AS1047RR EDF | 22.9 | 37.2 | 2.72 | 34.5 | 72.7 | 3355 | 67 |
DLF | DLF 2495RR | 24.3 | 38.7 | 2.93 | 33.4 | 72.2 | 3016 | 64 |
Choice Seeds | RT 43T48 VIP 3222 | 24.6 | 38.3 | 2.98 | 32.9 | 72.1 | 3147 | 58.9 |
Maizex | MS 8411DUR | 24.4 | 38.3 | 2.97 | 33.6 | 72 | 3200 | 63.8 |
Maizex | MS 8270R | 22.9 | 37.3 | 2.64 | 38.4 | 73.1 | 3164 | 66.4 |
Pride Seeds | AS1028G2 EDF | 22.2 | 34.8 | 2.67 | 35.9 | 74.3 | 3110 | 62.5 |
DLF | DLF 2333RR | 24.1 | 38.5 | 3 | 33.7 | 72.4 | 3069 | 58.1 |
Choice Seeds | 41T14 | 23.5 | 37 | 2.94 | 37.6 | 72.6 | 3323 | 62.8 |
Horizon Seeds | HZ 2220 | 24.2 | 38.5 | 3.02 | 31.4 | 71.7 | 2962 | 66.4 |
Choice Seeds | RT 38T89 DC 5222 | 24.3 | 38.9 | 2.92 | 33.9 | 72.2 | 3301 | 65.8 |
Pride Seeds | A5292G8 RIB | 22.2 | 36.7 | 2.86 | 37.7 | 73.2 | 3168 | 63.4 |
Horizon Seeds | HZ 2536 | 23.1 | 37.1 | 3.01 | 35.1 | 72.1 | 3008 | 62.2 |
Pride Seeds | AS1018G2 EDF | 22.6 | 37 | 2.96 | 40.1 | 73 | 2711 | 64.9 |
Thunder Seeds | TH6278 VT2P | 22.5 | 36.9 | 2.9 | 37.1 | 72.8 | 3101 | 62.2 |
Thunder Seeds | TH6185 VT2P | 20.7 | 34.2 | 2.47 | 40.5 | 74.6 | 3112 | 70.7 |
DeKalb | DKC39-54RIB | 23.2 | 37.5 | 3.1 | 38.6 | 71.8 | 3105 | 63.6 |
Thunder Seeds | TH4126 RR | 22.7 | 37.4 | 2.97 | 34.1 | 72.1 | 3139 | 66 |
Thunder Seeds | TH6474 VT2P | 23.2 | 38.6 | 2.78 | 34.4 | 72.7 | 3188 | 67.8 |
Thunder Seeds | TH6180 VT2P | 24 | 38.9 | 3.13 | 31.8 | 71.5 | 3000 | 63.2 |
DeKalb | DKC36-48RIB | 24.1 | 38.3 | 3.11 | 38 | 72.2 | 3188 | 62.9 |
Thunder Seeds | TH8483 DV | 23.4 | 37.8 | 2.91 | 37.1 | 72.2 | 2962 | 64.2 |
Pacific Field Corn Association 2023 Late Agassiz Trial Table 1:
Company | Hybrid | CHU | Relative Yield* (%) | DM (%) | Grain (%) | CP (%DM) |
DeKalb | DKC42-04RIB | 2800 | 115.5 | 31.8 | 43.7 | 9.5 |
DeKalb | DKC48-56RIB | 2950 | 115.0 | 30.1 | 43.2 | 9.1 |
Pride Seeds | AS1047RR EDF | 2475 | 113.7 | 35.1 | 41.9 | 8.9 |
DeKalb | DKC48-08RIB | 2950 | 110.4 | 28.5 | 37.4 | 9.5 |
Thunder Seeds | TH6185 VT2P | 2550 | 107.8 | 37.3 | 48.0 | 8.4 |
DLF | DLF 2495RR | 2425 | 106.4 | 36.4 | 44.8 | 7.6 |
Choice Seeds | 41T14 | 2700 | 98.3 | 30.8 | 46.0 | 9.1 |
Choice Seeds | RT 43T48 VIP 3222 | 2830 | 93.5 | 31.0 | 39.3 | 9.9 |
Choice Seeds | RT 45T09 | 2898 | 92.1 | 28.9 | 41.1 | 9.8 |
Thunder Seeds | TH8483 DV | 2450 | 85.7 | 39.0 | 45.3 | 8.5 |
DeKalb | DKC45-74RIB | 2875 | 81.5 | 26.5 | 37.1 | 10.7 |
Maizex | MS 8632R | 2550 | 80.0 | 31.7 | 37.0 | 9.1 |
*100 = 13T/HA |
|
|
|
|
CV for Dry Matter Yield |
20.48 |
% |
|
CV for Dry Matter % |
7.98 |
% |
|
CV for Grain % |
10.79 |
% |
|
Seeding Date |
5/29/2023 |
|
Harvest Date |
9/21/2023 |
|
Irrigation: |
No |
|
An unusually hot, dry, summer coupled with no irrigation led to lower crop yields for this site.
Pacific Field Corn Association 2023 Late Agassiz Trial Table 2:
Company | Hybrid | ADF (%DM) | NDF (%DM) | Lignin (%DM) | Starch (%DM) | TDN (%DM) | Milk per Ton (lbs per Ton) | NDF Digestibility 120hr (%NDF) |
DeKalb | DKC42-04RIB | 22.8 | 41.3 | 2.4 | 33.6 | 72.2 | 3507 | 79.4 |
DeKalb | DKC48-56RIB | 22.7 | 41.4 | 2.4 | 34.9 | 72.3 | 3457 | 71.5 |
Pride Seeds | AS1047RR EDF | 25.4 | 45.5 | 2.7 | 26.4 | 71.5 | 3362 | 78.7 |
DeKalb | DKC48-08RIB | 25.2 | 45.2 | 2.6 | 27.2 | 71.0 | 3389 | 71.0 |
Thunder Seeds | TH6185 VT2P | 21.0 | 38.3 | 2.3 | 38.7 | 74.2 | 3359 | 76.6 |
DLF | DLF 2495RR | 24.8 | 43.8 | 2.8 | 27.8 | 73.0 | 3365 | 79.4 |
Choice Seeds | 41T14 | 25.8 | 43.5 | 3.1 | 29.1 | 70.5 | 3236 | 62.8 |
Choice Seeds | RT 43T48 VIP 3222 | 23.8 | 41.5 | 2.7 | 26.4 | 72.2 | 3230 | 66.3 |
Choice Seeds | RT 45T09 | 24.4 | 43.0 | 2.6 | 23.5 | 72.8 | 3138 | 77.6 |
Thunder Seeds | TH8483 DV | 24.6 | 41.8 | 2.9 | 32.2 | 71.9 | 3118 | 63.4 |
DeKalb | DKC45-74RIB | 25.2 | 46.4 | 2.6 | 23.9 | 70.2 | 3358 | 75.2 |
Maizex | MS 8632R | 26.3 | 46.0 | 2.6 | 24.0 | 70.8 | 3274 | 70.3 |