Coastal Trials Data Tables:
2022 Site Details:
Year | Location | Planting Date | Harvest Date | Growing Days | 2022 CHU | Average CHU (Over multiple years) |
---|---|---|---|---|---|---|
2022 | Abbotsford | 6/2/2022 | 9/28/2022 | 118 | 2646 | 2278 |
Agassiz | 6/8/2022 | 9/29/2022 | 113 | 2630 | 2383 |
PDF: Early Abbotsford
PDF: Late Agassiz
Pacific Field Corn Association 2022 Early Abbotsford Trial:
Company | Hybrid | Heat Units | Relative Yield* (%) | Dry Matter (%) | Grain (%) | Lodging (%) |
---|---|---|---|---|---|---|
PRIDE Seeds | AS1027RR EDF | 2350 | 121 | 35.2 | 43.9 | 0 |
Maizex Seeds Inc. | MS 8022R | 2250 | 113 | 33.8 | 46.6 | 0 |
PRIDE Seeds | AS1047RR EDF | 2450 | 110 | 31.6 | 39.7 | 0 |
Horizon Seeds Canada | HZ 3050 | 2600 | 109 | 29.4 | 43.3 | 0 |
Greenfield Genetics | LEGACY 5122DC | 2400 | 108 | 32.1 | 41.0 | 0 |
Horizon Seeds Canada | HZ 1710 | 2250 | 106 | 33.9 | 45.2 | 0 |
PRIDE Seeds | AS1017RR EDF | 2150 | 106 | 37.4 | 45.1 | 1.7 |
Horizon Seeds Canada | HZ 2536 | 2450 | 105 | 31.9 | 38.5 | 0 |
Maizex Seeds Inc. | MS 8270R | 2450 | 104 | 30.2 | 41.9 | 0 |
Maizex Seeds Inc. | MS 8411DUR | 2450 | 104 | 29.3 | 41.8 | 0 |
Bayer Crop Science | DKC37-73RIB | 2650 | 96 | 32.2 | 47.0 | 0 |
Horizon Seeds Canada | HZ 2220 | 2300 | 95 | 29.2 | 39.3 | 0 |
Bayer Crop Science | DKC36-48RIB | 2600 | 95 | 34.4 | 50.1 | 0 |
Thunder Seed | TH 4126 RR | 2250 | 94 | 32.0 | 43.1 | 0 |
Bayer Crop Science | DKC39-55RIB | 2725 | 88 | 27.8 | 47.9 | 0 |
Thunder Seed | TH 6180 VT2P | 2250 | 88 | 29.9 | 46.2 | 0 |
Bayer Crop Science | DKC39-54RIB | 2725 | 88 | 29.4 | 47.7 | 0 |
Greenfield Genetics | Maxx GT | 2600 | 85 | 27.4 | 46.9 | 0 |
Thunder Seed | TH 6278 VT2P | 2225 | 83 | 37.3 | 50.0 | 0 |
*100= 20.6 T/HA
CV for Dry Matter Yield: 12.0 %
CV for Dry Matter%: 9.4 %
CV for Grain%: 6.6 %
Seeding Date: June 2, 2022
Harvest Date: September 28, 2022
Irrigation: No
Pacific Field Corn Association 2022 Late Agassiz Trial:
Company | Hybrid | Heat Units | Relative Yield* (%) | Dry Matter (%) | Grain (%) | Lodging (%) |
---|---|---|---|---|---|---|
PRIDE Seeds | AS1047RR EDF | 2450 | 109 | 28.4 | 43.0 | 0 |
Maizex Seeds Inc. | MS 8632R | 2550 | 107 | 28.4 | 43.9 | 0 |
Thunder Seed | TH 6183 VT2P | 2450 | 104 | 32.0 | 44.6 | 0 |
Greenfield Genetics | Prime 5222DC | 2700 | 103 | 24.2 | 47.9 | 2.1 |
Greenfield Genetics | Dalton 5122DC | 2750 | 99 | 25.8 | 46.1 | 0 |
Thunder Seed | TH 6185 VT2P | 2550 | 96 | 30.0 | 52.3 | 0 |
Thunder Seed | TH 4386 HD RR | 2600 | 96 | 29.3 | 41.5 | 0 |
Maizex Seeds Inc. | MZ 2812SMX | 2700 | 94 | 25.9 | 43.7 | 0 |
*100= 16.4 T/HA
CV for Dry Matter Yield: 7.2%
CV for Dry Matter%: 11.2%
CV for Grain%: 12.7%
Seeding Date: June 8, 2022
Harvest Date: September 29, 2022
Irrigation: No